Last updated: July 8, 2019
FieldEquip shares information with service providers and other third parties who perform services on our behalf.
This page provides a list of vendors with whom we share our customers’ personal information as well as describes where each is located and what services these vendors provide for us.
| Subvendor | Service Provided | Location |
|---|---|---|
| Google Analytics | Analytics | United States |
| Plivo | SMS notifications | United States |
| Apple Push Notification | Push Notification | United States |
| Google Push Notification | Push Notification | United States |
| Google Map Time zone | User Time Zone | United States |
| Google Map Geo-coordinate | User Location | United States |
| Google oAuth Service | Gmail Account Login | United States |
| Microsoft Azure oAuth Service | Office 365 Account Login | United States |
| o365 mail service | United States | |
| MailChimp | United States | |
| MouseFlow | Analytics | United States |
| Hubspot | Onsite Chat | United States |
| Google Search Console | Optimization | United States |
| Google Tag Manager | Script Implementation | United States |
Would you like to have a free demo or have any questions about FieldEquip?
US Corporate Headquarters 1011 S. Hwy. 6, Suite 117 Houston Texas 77077 US